Phils Tavern Quarter Marathon

Ambler, PA

Race Awards

Place Bib Name Time Pace Age Place  
quarter marathon Overall Females
  1st  759 Liz Sweeney 00:40:21  6:09/mile  36  F  1  
  2nd  4068 JENN CRONIN 00:41:12  6:17/mile  25  F  2  
  3rd  4078 SUSAN DELFIDIO 00:42:27  6:28/mile  37  F  3  
quarter marathon Overall Males
  1st  4160 ZACHARY HOAGLAND 00:35:32  5:25/mile  25  M  1  
  2nd  765 Casey Comber 00:37:06  5:39/mile  18  M  2  
  3rd  738 Steve Hallman 00:37:40  5:44/mile  27  M  3  
quarter marathon Female Masters
  1st  711 Lori Johston 00:47:26  7:13/mile  47  F  5  
quarter marathon Male Masters
  1st  4121 ROBERT GEALY 00:41:09  6:16/mile  45  M  12  
quarter marathon Female 15 and Under
  1st  4348 GINA SMYTH 01:02:30  9:29/mile  12  F  91  
  2nd  732 Taylor Leauby 01:08:01  10:19/mile  14  F  135  
  3rd  4331 LENA SHADDINGER 01:12:10  10:55/mile  10  F  159  
  4th  4329 AMELIA SHADDINGER 01:12:11  10:55/mile  13  F  160  
quarter marathon Male 15 and Under
  1st  701 John Loftus 00:43:33  6:38/mile  15  M  20  
  2nd  4218 JIMMY LOMBARDI 00:43:50  6:41/mile  15  M  21  
  3rd  730 Tyler Pachuda 00:55:41  8:26/mile  11  M  77  
  4th  4367 ALEX TOMLINSON 00:55:57  8:30/mile  15  M  80  
quarter marathon Female 16 - 19
  1st  4346 SARAH SMITH 00:48:49  7:26/mile  16  F  13  
  2nd  4161 MARISSA HOLL 00:48:50  7:26/mile  17  F  14  
  3rd  746 Emily Stewart 00:49:23  7:31/mile  16  F  18  
  4th  4312 RACHEL SATTERTHWAITE 00:50:55  7:44/mile  17  F  23  
quarter marathon Male 16 - 19
  1st  4126 SIDARTH GIDDU 00:45:34  6:56/mile  17  M  27  
  2nd  4154 AUSTIN REED HEILMAN 01:03:04  9:35/mile  18  M  142  
quarter marathon Female 20 - 29
  1st  4069 NICKI CRONIN 00:44:05  6:43/mile  23  F  4  
  2nd  4298 ELISHA RIOS 00:49:14  7:30/mile  29  F  16  
  3rd  4094 MICHELLE ENG 00:49:19  7:30/mile  22  F  17  
  4th  4389 ERIN WOODRUFF 00:50:39  7:42/mile  25  F  20  
quarter marathon Male 20 - 29
  1st  4382 JOSH WHITE 00:38:49  5:55/mile  27  M  4  
  2nd  4102 JARRETT FELIX 00:39:01  5:57/mile  23  M  5  
  3rd  4268 WILL PATTERSON 00:39:55  6:05/mile  25  M  8  
  4th  4135 TIMOTHY GUMINSKI 00:40:25  6:09/mile  22  M  9  
quarter marathon Female 30 - 39
  1st  4280 BECKY QUIGLEY 00:47:44  7:14/mile  33  F  7  
  2nd  707 Jennifer Snyder 00:47:58  7:18/mile  38  F  8  
  3rd  4055 CHRISTINA CARUSO 00:48:11  7:19/mile  31  F  9  
  4th  769 Megan Shah 00:48:14  7:21/mile  32  F  10  
quarter marathon Male 30 - 39
  1st  714 Thomas Startz 00:39:02  5:57/mile  31  M  6  
  2nd  4085 JASON DODGE 00:39:06  5:57/mile  30  M  7  
  3rd  4240 PAUL MICKLOS 00:40:55  6:14/mile  37  M  10  
  4th  4089 PATRICK DURANTE 00:41:04  6:15/mile  34  M  11  
quarter marathon Female 40 - 49
  1st  4288 SHEILA REGAN 00:47:37  7:15/mile  44  F  6  
  2nd  4041 ANABELLE BROADBENT 00:48:32  7:24/mile  47  F  12  
  3rd  4024 LAKSHMI BHAMIDIPATI 00:53:08  8:05/mile  45  F  29  
  4th  4265 MARIA PAONE 00:53:22  8:07/mile  49  F  31  
quarter marathon Male 40 - 49
  1st  4236 PETER MEIER 00:42:08  6:25/mile  44  M  15  
  2nd  718 Jake Harris 00:42:14  6:26/mile  46  M  16  
  3rd  4372 VINCE VARALLO 00:42:18  6:26/mile  42  M  17  
  4th  4022 VITALY BELOTSERKOVSKY 00:44:50  6:49/mile  44  M  22  
quarter marathon Female 50 - 59
  1st  4129 HILARY GOODMAN 00:48:27  7:22/mile  52  F  11  
  2nd  734 Rebecca Griffin 00:50:50  7:44/mile  52  F  22  
  3rd  778 Gert Freas 00:53:15  8:07/mile  55  F  30  
  4th  4350 AMY SNYDER 00:53:55  8:10/mile  56  F  36  
quarter marathon Male 50 - 59
  1st  4186 STEVE KING 00:43:14  6:35/mile  55  M  19  
  2nd  737 Rob Hoy 00:46:16  7:03/mile  56  M  30  
  3rd  4030 ROBERT BOLAND 00:48:48  7:26/mile  59  M  37  
  4th  4374 JAMES WALSH 00:50:38  7:41/mile  51  M  43  
quarter marathon Female 60 - 69
  1st  4250 VLATKA MOLL 01:05:55  9:54/mile  62  F  116  
  2nd  4025 BERNADETTE BIGELOW 01:13:52  11:14/mile  61  F  167  
  3rd  4393 MARY YOUNG 01:21:57  12:25/mile  60  F  206  
quarter marathon Male 60 - 69
  1st  708 Steve Reich 00:45:49  6:58/mile  60  M  28  
  2nd  4042 DAVE BROADBENT 00:49:29  7:32/mile  65  M  39  
  3rd  4323 ROSS SCHRIFTMAN 00:49:33  7:33/mile  62  M  40  
  4th  4036 WALTER BOYLE 00:53:29  8:08/mile  62  M  59  
quarter marathon Female 70 and Over
  1st  4109 SANDRA FOLZER 01:00:48  9:16/mile  76  F  77  
quarter marathon Male 70 and Over
  1st  715 Tom Jennings 00:48:37  7:24/mile  71  M  36  







Trust Guard Security Scanned